<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Backup device speed testing &#8211; the most comprehensive survey ever done!</title>
	<atom:link href="http://www.backupassist.com/blog/support/backup-device-speed-testing-the-most-comprehensive-survey-ever-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backupassist.com/blog/support/backup-device-speed-testing-the-most-comprehensive-survey-ever-done/</link>
	<description>BackupAssist blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:14:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: LTO Tape</title>
		<link>http://www.backupassist.com/blog/support/backup-device-speed-testing-the-most-comprehensive-survey-ever-done/comment-page-1/#comment-443</link>
		<dc:creator>LTO Tape</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.backupassist.com/blog/support/backup-device-speed-testing-the-most-comprehensive-survey-ever-done/#comment-443</guid>
		<description>good post Linus! thanks for sharing.. i found you have such a spirit to help others all the way... keep it up!</description>
		<content:encoded><![CDATA[<p>good post Linus! thanks for sharing.. i found you have such a spirit to help others all the way&#8230; keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.backupassist.com/blog/support/backup-device-speed-testing-the-most-comprehensive-survey-ever-done/comment-page-1/#comment-261</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 26 May 2009 09:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.backupassist.com/blog/support/backup-device-speed-testing-the-most-comprehensive-survey-ever-done/#comment-261</guid>
		<description>Thanks for that 

What results would you expect for NAS on 1Gb ethernet.  I worked out the max banwidth would be 1/8 * 60 * 60 = 450GB/hr  but I guess the network card and hard disk will be limiting factors.

Also my HP LTO-2 Ultrium 448 can do 173 GB/hr compressed = 86.5GB/hr.or will the tape engine be a limiting factor.

Thanks

Mike</description>
		<content:encoded><![CDATA[<p>Thanks for that </p>
<p>What results would you expect for NAS on 1Gb ethernet.  I worked out the max banwidth would be 1/8 * 60 * 60 = 450GB/hr  but I guess the network card and hard disk will be limiting factors.</p>
<p>Also my HP LTO-2 Ultrium 448 can do 173 GB/hr compressed = 86.5GB/hr.or will the tape engine be a limiting factor.</p>
<p>Thanks</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriele guasco</title>
		<link>http://www.backupassist.com/blog/support/backup-device-speed-testing-the-most-comprehensive-survey-ever-done/comment-page-1/#comment-255</link>
		<dc:creator>Gabriele guasco</dc:creator>
		<pubDate>Fri, 22 May 2009 09:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.backupassist.com/blog/support/backup-device-speed-testing-the-most-comprehensive-survey-ever-done/#comment-255</guid>
		<description>Great, great work !!!! thanks for doing that!!!</description>
		<content:encoded><![CDATA[<p>Great, great work !!!! thanks for doing that!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

